next up previous contents
Next: Re-Running the Standard Model Up: RNG Seeds for Runs Previous: RNG Seeds for Runs

The Role of Chance

Run Seed Run Seed Run Seed
1 637485923 8 1111333 15 77777765
2 437854826 9 222333211 16 446253478
3 28346478 10 85367222 17 33447752
4 8452633 11 5372 18 7532157
5 76548009 12 37462489 19 222229985
6 13472554 13 644444312    
7 556664432 14 66443381    


next up previous contents
Next: Re-Running the Standard Model Up: RNG Seeds for Runs Previous: RNG Seeds for Runs
Tim Taylor
1999-05-29